Mutterstämme
powered by
1. Mutter - ADONIA W VB (KWPN, 2005, CHIN CHIN x VOLTAIRE)
Name | Wertung | Genehmigt von | |||||||||||||||||
Mutter von | |||||||||||||||||||
JENSON 7 (DARCO x CHIN CHIN) | 1.40m-spr | ||||||||||||||||||
MAYBEL E (FIDJY OF COLORS x CHIN CHIN) | Z-spr/1.30m | ||||||||||||||||||
ARUBIS (ARMITAGE x CHIN CHIN) | OS |
2. Großmutter - IDONIA ster pref (KWPN, 1990, VOLTAIRE x ZEUS)
Name | Wertung | Genehmigt von | |||||||||||||||||
Mutter von | |||||||||||||||||||
MANFRED (BURGGRAAF x VOLTAIRE) | ZZ-spr/1.35m | ||||||||||||||||||
VDL GROEP ITALIA (NUMERO UNO x VOLTAIRE) | ZZ-spr/1.35m | ||||||||||||||||||
Großmutter von | |||||||||||||||||||
UDAL (FRENCH BUFFET XX x BURGGRAAF) | Z-spr/1.30m | ||||||||||||||||||
WINNIE THE POOH Z (WINNER E x BURGGRAAF) | ZZ-spr/1.35m | ||||||||||||||||||
ALEKSANDER TF (CANTOS x BURGGRAAF) | 1.60m-spr | ||||||||||||||||||
GRIMALDI E (DARCO x BURGGRAAF) | ZZ-spr/1.35m | ||||||||||||||||||
HIRONDELLE E (DARCO x BURGGRAAF) | ZZ-spr/1.35m | ||||||||||||||||||
LEGACY (CARUSO x BURGGRAAF) | ZZ/CIC2* | ||||||||||||||||||
GOTTILIA (NUMERO UNO x BURGGRAAF) | Z-spr/1.30m | ||||||||||||||||||
Urgroßmutter von | |||||||||||||||||||
WHISPER Z (WINNER E x DARCO) | 1.50m-spr |
3. Urgroßmutter - DOCILIA keur pref prest (KWPN, 1985, ZEUS x DUC DE NORMANDIE)
Name | Wertung | Genehmigt von | |||||||||||||||||
Mutter von | |||||||||||||||||||
JULIUS (VOLTAIRE x ZEUS) | 1.40m-spr | KWPN, OLDBG | |||||||||||||||||
VOCILIA (RIVERMAN x ZEUS) | Z-spr/1.30m | ||||||||||||||||||
WALDO (CANTOS x ZEUS) | Z-spr/1.30m | ||||||||||||||||||
Großmutter von | |||||||||||||||||||
PRINCE JELKO (KENWOOD x ROSSINI) | 1.60m-spr | ||||||||||||||||||
ATHENA (CANTOS x RIVERMAN) | 1.40m-spr | ||||||||||||||||||
Urgroßmutter von | |||||||||||||||||||
WISTET TILIA (OSMIUM x BELISAR) | ZZL-drs |